<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cmosexod.com &#187; Analog CMOS</title>
	<atom:link href="http://www.cmosexod.com/category/analog-cmos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmosexod.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Triad Semiconductor Introduces Three New Configurable High Voltage Mixed Signal ASICs</title>
		<link>http://www.cmosexod.com/analog-cmos/triad-semiconductor-introduces-three-new-configurable-high-voltage-mixed-signal-asics/</link>
		<comments>http://www.cmosexod.com/analog-cmos/triad-semiconductor-introduces-three-new-configurable-high-voltage-mixed-signal-asics/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:12:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analog CMOS]]></category>
		<category><![CDATA[ASICs]]></category>
		<category><![CDATA[Configurable]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[Triad]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://www.cmosexod.com/analog-cmos/triad-semiconductor-introduces-three-new-configurable-high-voltage-mixed-signal-asics/</guid>
		<description><![CDATA[Triad Semiconductor Introduces Three New Configurable High Voltage Mixed Signal ASICs &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; VCA-9, 10, 11 High Voltage VCAs &#13; &#13; Winston-Salem, NC (PRWEB) October 25, 2011 Triad Semiconductor Inc., the industry’s leading supplier of configurable mixed-signal ASICs, today announced the availability of a [...]]]></description>
			<content:encoded><![CDATA[<p>Triad Semiconductor Introduces Three New Configurable High Voltage Mixed Signal ASICs &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;</p>
<p style="text-align: center; ; overflow: hidden; color: #999999;">VCA-9, 10, 11 High Voltage VCAs</p>
<p>&#13;<br />
                  &#13;</p>
<p class="releaseDateline">Winston-Salem, NC (PRWEB) October 25, 2011 </p>
<p> Triad Semiconductor Inc., the industry’s leading supplier of configurable mixed-signal ASICs, today announced the availability of a family of three new high-voltage via configurable arrays (VCAs).  The new arrays, VCA-9, VCA-10, and VCA-11 enable the integration of high voltage analog, precision low voltage devices, digital functions and memory blocks into inexpensive single chip solutions.  These new VCAs are fabricated on austriamicrosystem’s 0.35-micron H35 CMOS process optimized for high voltage mixed signal performance and digital integration. Applications such as high voltage analog filters, replacement of CPLD and analog designs, high voltage multi-channel data acquisition, sensor interface, high voltage actuators and power management can benefit from the mix of 3.3V, 5V, 10V and 20V resources available on these arrays.</p>
<p>&#13;</p>
<p>“Many applications are seeing the need for higher voltages to interface with new sensors and provide improved noise immunity,” said Reid Wender, VP of Marketing at Triad Semiconductor. “These new VCAs are perfect companions for today’s low voltage processors and FPGAs that want to control high voltage resources cost effectively without risking damage to their sensitive deep sub-micron circuitry.”  The VCA-9, VCA-10 and VCA-11 are based on Triad’s silicon-proven via-configurable array (VCA) technology, which allows designers to quickly and inexpensively customize analog and digital features with lower power consumption and greater system cost savings than previous ASIC solutions.</p>
<p>&#13;</p>
<p>Technical Highlights&#13;<br />
<br />The VCA-9, VCA-10, and VCA-11 family of devices share similar analog and digital characteristics. The arrays provide a range of analog and digital capabilities with VCA-9 being the largest of the new arrays, VCA-10 smaller and VCA-11 the smallest of the three devices. This spread of capabilities allows designers to match their high voltage application to exactly the VCA that best fits their requirements thereby optimizing cost, package size and power consumption. </p>
<p>&#13;</p>
<p>VCA-9 Technical Details&#13;<br />
<br />30 20V op-amps, 17 5V op-amps, 3,400+ 20V FETs, 3 12-bit ADCs, 2 10-bit DACs, 18.4K ASIC Gates, 24Kbits of SRAM, 78 20V analog I/O, 16 5V analog I/O, 46 digital I/O&#13;<br />
<br />VCA-10 Technical Details&#13;<br />
<br />3 20V op-amps, 48 5V op-amps, 2,200+ 20V FETs, 1 12-bit ADC, 2 10-bit DACs, 9.2K ASIC Gates, 12Kbits of SRAM, 50 20V analog I/O, 50 5V analog I/O, 31 digital I/O&#13;<br />
<br />VCA-11 Technical Details&#13;<br />
<br />3 20V op-amps, 40 5V op-amps, 1,650+ 20V FETs, 1 12-bit ADC, 2, 10-bit DACs, 6.9K ASIC Gates, 9Kbits of SRAM, 46 20V analog I/O, 42 5V analog I/O, 25 digital I/O&#13;<br />
<br />All of the analog and digital resources are arranged into tiles. A single Via-Only™ mask layer change configures and interconnects these analog and digital resources into a wide range of mixed signal circuits. If the design can be conceived of as an interconnection of op-amps, resistors, capacitors, logic and memory then the design can be implemented on a Triad VCA.&#13;<br />
<br />About Triad Semiconductor, Inc.&#13;<br />
<br />Triad Semiconductor, Inc., a privately held fabless semiconductor company with headquarters in Winston-Salem, North Carolina, develops and produces configurable mixed-signal ASICs. The company’s groundbreaking via-configurable array (VCA) technology delivers ASICs with silicon-proven analog and digital functions more quickly and at a lower cost than traditional full-custom approaches. Triad’s single-mask, Via-Only™ routing cuts engineering effort and fabrication time, resulting in fast-turn prototypes and allowing design changes to be made at minimal cost. For more information, please visit http://www.triadsemi.com or call (336) 774-2150.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
              &#13;<br />
                                            Attachments&#13;<br />
                                        &#13;<br />
              &#13;<br />
                      <br />&#13;
                  </p>
<p>&#13;<br />
                  <br clear="all" />&#13;<br />
                &#13;<br />
                      <br />&#13;
                  </p>
<p>&#13;<br />
                  <br clear="all" />&#13;<br />
                &#13;<br />
                      <br />&#13;
                  </p>
<p>&#13;<br />
                  <br clear="all" />&#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;</p>
<p>Find More <a href="http://www.cmosexod.com/category/analog-cmos/">Analog CMOS Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmosexod.com/analog-cmos/triad-semiconductor-introduces-three-new-configurable-high-voltage-mixed-signal-asics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A complete analog telephone interface</title>
		<link>http://www.cmosexod.com/analog-cmos/a-complete-analog-telephone-interface/</link>
		<comments>http://www.cmosexod.com/analog-cmos/a-complete-analog-telephone-interface/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:29:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analog CMOS]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.cmosexod.com/analog-cmos/a-complete-analog-telephone-interface/</guid>
		<description><![CDATA[The ProSLIC® from Silicon Laboratories integrates a complete analog telephone interface into one low-voltage CMOS device and offers extensive software programmability to meet many global telephony requirements and customer specifications. In addition to performing all BORSCHT functions, the Si321x also dynamically generates and controls its own battery voltage, eliminating the need for external battery supplies. [...]]]></description>
			<content:encoded><![CDATA[<p>The Pro<a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.silabs.com/products/voice/slic/Pages/default.aspx">SLIC</a>® from Silicon Laboratories integrates a complete analog telephone interface into one low-voltage CMOS device and offers extensive software programmability to meet many global telephony requirements and customer specifications. In addition to performing all BORSCHT functions, the Si321x also dynamically generates and controls its own battery voltage, eliminating the need for external battery supplies. Two different battery generation architectures are supported: a BJT/inductor design offering a low-cost battery supply solution, and a MOSFET/transformer design offering increased power efficiency and a wider range of input voltages.</p>
<p><strong>Si321x DC-DC Converter Description</strong></p>
<p>The dc-dc converter dynamically generates the large negative voltages required to operate the linefeed interface. The Si321x acts as the controller for a buck-boost dc-dc converter that converts a positive dc voltage into the desired negative battery voltage. In addition to eliminating external power supplies, this allows the Si321x to minimize power dissipation by dynamically controlling the battery voltage to the minimum required for any given mode of operation.</p>
<p>Understanding the maximum power required by the Pro<a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.silabs.com/products/voice/slic/Pages/default.aspx">SLIC</a> linefeed circuitry to operate a worst-case specified load is the first step in determining the dc-dc converter design solution. Typically, the ringing state is the highest power consumption state for the SLIC, but in special cases the off-hook state can have the highest.</p>
<p><strong>Undervoltage and Overcurrent Protection</strong></p>
<p>The Si321x dc-dc converter is designed to operate under a specific input voltage and output loading condition. When the input voltage goes too low, there is not enough power from the input to deliver to the output; so, the dc-dc converter may try to draw excessive current in an attempt to deliver power to the output. A similar condition exists when the output ramps up too fast (during power up, transient loading), short loads, or unintentionally overloads the output. To prevent damage to the switching transistor during these abnormal conditions, the Si321x implements an undervoltage and overcurrent mechanism.</p>
<p><strong>MOSFET/Transformer Design DC-DC Converter</strong></p>
<p>The MOSFET/transformer dc-dc converter solution offers higher power efficiency than the BJT/inductor solutions and is the preferred solution for applications using low VDC input voltages.</p>
<p><strong>Power Transformer</strong></p>
<p>A transformer was designed for the Si321x dc-dc converter based on the TDK PC40EF12.6 E core. This transformer has three primary windings connected in series to handle all VDC voltage ranging from 3 V to 35 V (consult the factory for higher VDC). The secondary winding can generates up to 94.5 V VBAT at any in range VDC input.</p>
<div>
<p>Silicon Labs &#8211; <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.silabs.com/products/voice/slic/Pages/default.aspx">SLIC</a> and <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.silabs.com/products/power/isolators/Pages/default.aspx">Optocoupler</a>. Industry leader in the innovation of high-performance, analog-intensive, mixed-signal ICs.</p>
<p><br/>Article from <a href="http://www.articlesbase.com/electronics-articles/a-complete-analog-telephone-interface-3908893.html">articlesbase.com</a></div>
<p>More <a href="http://www.cmosexod.com/category/analog-cmos/">Analog CMOS Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmosexod.com/analog-cmos/a-complete-analog-telephone-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D7000 16.2MP DX-Format CMOS Digital SLR</title>
		<link>http://www.cmosexod.com/analog-cmos/nikon-d7000-16-2mp-dx-format-cmos-digital-slr/</link>
		<comments>http://www.cmosexod.com/analog-cmos/nikon-d7000-16-2mp-dx-format-cmos-digital-slr/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:28:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analog CMOS]]></category>
		<category><![CDATA[16.2MP]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[D7000]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DXFormat]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.cmosexod.com/analog-cmos/nikon-d7000-16-2mp-dx-format-cmos-digital-slr/</guid>
		<description><![CDATA[From the instant I heard concerning this camera&#8217;s unleash, i used to be terribly excited and immediately began the method of justifying its purchase. Once i used to be able to drop the all I might notice was the kits and that i extremely did not wish the lens that came with it therefore I [...]]]></description>
			<content:encoded><![CDATA[<p>From the instant I heard concerning this camera&#8217;s unleash, i used to be terribly excited and immediately began the method of justifying its purchase. Once i used to be able to drop the all I might notice was the kits and that i extremely did not wish the lens that came with it therefore I waited. And waited. And waited some additional. It took nearly three months on behalf of me to seek out simply the body, and that i should admit that it had been well well worth the wait.</p>
<p>From the get go, I noticed the mirror slap was a lot of quieter than that of my D200 and that i found it to be a satisfying sound. undoubtedly higher for stealthier things. it had been additionally immediately apparent that the body was smaller than the D200 moreover, however not most in order that I might feel a giant distinction whereas shooting. Another factor that I noticed was that the larger show was crystal clear and a pleasant upgrade. the overall controls on the body were similar enough to the D200 that it did not take me too long to work most of them out, however there have been a number of choices that I had to consult the manual to work out; specifically, changing the flash mode and making an attempt to work out where the shutter unleash cable plugged into. The user menu is analogous moreover therefore I had very little hassle putting in place my traditional shooting parameters.</p>
<p>I was more than happy to envision that the D7000 wasn&#8217;t nearly the battery hog that the two hundred is. I purchased a spare battery and also the MBD11 &#8220;multi-power&#8221; battery pack and got roughly three,000 frames from the primary battery. that is over double what i might get from the D200 and also the BP that accompanied it.</p>
<p>There are a number of alternative enhancements over the D200 that I even have noticed moreover. The exposure metering appears additional correct and also the AF motor is quieter too. i like the sixteen MP pictures (twice that of my previous body) and despite my initial apprehensions, I even just like the twin SDHC card slots though I want I might still use my assortment of CF cards. The auto white balance is massively improved over the D200. i might typically do a custom WB for every lighting scenario i might encounter. The D7000 has nonetheless to be taken out of Auto WB mode and also the results are quite acceptable.</p>
<p><a rel="nofollow" onclick="javascript:_gaq.push([&#039;_trackPageview&#039;, &#039;/outgoing/article_exit_link&#039;]);" href="http://www.wheretocheap.com/nikon-d7000" target="_self" class="broken_link">See Nikon D7000 16.2MP DX-Format CMOS Digital SLR</a></p>
<div>
<p><br/>Article from <a href="http://www.articlesbase.com/technology-articles/nikon-d7000-162mp-dx-format-cmos-digital-slr-4155363.html">articlesbase.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cmosexod.com/analog-cmos/nikon-d7000-16-2mp-dx-format-cmos-digital-slr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advanced Sleep Quick-Guide</title>
		<link>http://www.cmosexod.com/analog-cmos/the-advanced-sleep-quick-guide/</link>
		<comments>http://www.cmosexod.com/analog-cmos/the-advanced-sleep-quick-guide/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:49:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analog CMOS]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[QuickGuide]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.cmosexod.com/analog-cmos/the-advanced-sleep-quick-guide/</guid>
		<description><![CDATA[This is a guide for getting better sleep and curing insomnia that allows readers to fully assess their own insomnia. Brand new, expecting high conversions from the pitch page. The Advanced Sleep Quick-Guide]]></description>
			<content:encoded><![CDATA[<p>This is a guide for getting better sleep and curing insomnia that allows readers to fully assess their own insomnia.  Brand new, expecting high conversions from the pitch page.<br />
<a rel="nofollow" href="http://www.cmosexod.com/go/The_Advanced_Sleep_Quick_Guide/1764/1">The Advanced Sleep Quick-Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmosexod.com/analog-cmos/the-advanced-sleep-quick-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with child behavior problems!</title>
		<link>http://www.cmosexod.com/analog-cmos/help-with-child-behavior-problems/</link>
		<comments>http://www.cmosexod.com/analog-cmos/help-with-child-behavior-problems/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 10:47:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analog CMOS]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://www.cmosexod.com/analog-cmos/help-with-child-behavior-problems/</guid>
		<description><![CDATA[If you know a child with troublesome behavior, review these &#8220;Treatment Plans that Worked&#8221; for more than 500 successful solutions. See what worked for other children with the same type of problem. Outcome data and secrets for cost-free treatment funding. Help with child behavior problems!]]></description>
			<content:encoded><![CDATA[<p>If you know a child with troublesome behavior, review these &#8220;Treatment Plans that Worked&#8221; for more than 500 successful solutions.  See what worked for other children with the same type of problem.  Outcome data and secrets for cost-free treatment funding.<br />
<a rel="nofollow" href="http://www.cmosexod.com/go/Help_with_child_behavior_problems_/1757/1">Help with child behavior problems!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmosexod.com/analog-cmos/help-with-child-behavior-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Seduction/Online Dating Niche! Check *This* Sales Page!</title>
		<link>http://www.cmosexod.com/analog-cmos/new-facebook-seductiononline-dating-niche-check-this-sales-page/</link>
		<comments>http://www.cmosexod.com/analog-cmos/new-facebook-seductiononline-dating-niche-check-this-sales-page/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:47:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analog CMOS]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Niche.]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seduction/Online]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.cmosexod.com/analog-cmos/new-facebook-seductiononline-dating-niche-check-this-sales-page/</guid>
		<description><![CDATA[75% Commission + New One Click Upsells! New Affiliates Making $1500 A Week, Converting At 9%. Earn up to $51. 69/sale! I&#8217;ll Personally Help You Setup Your Affiliate Campaign! Your Success = Guaranteed. Visit www. SeductionProfits. com For Affiliate Tools! New Facebook Seduction/Online Dating Niche! Check *This* Sales Page!]]></description>
			<content:encoded><![CDATA[<p>75% Commission + New One Click Upsells! New Affiliates Making $1500 A Week, Converting At 9%.  Earn up to $51. 69/sale! I&#8217;ll Personally Help You Setup Your Affiliate Campaign! Your Success = Guaranteed.  Visit www. SeductionProfits. com For Affiliate Tools!<br />
<a rel="nofollow" href="http://www.cmosexod.com/go/New_Facebook_Seduction_Online_Dating_Niche_Check_This_Sales_Page_/1755/1">New Facebook Seduction/Online Dating Niche! Check *This* Sales Page!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmosexod.com/analog-cmos/new-facebook-seductiononline-dating-niche-check-this-sales-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLR Xtreme-Create Multiple Online Wealth-Building Machines</title>
		<link>http://www.cmosexod.com/analog-cmos/plr-xtreme-create-multiple-online-wealth-building-machines/</link>
		<comments>http://www.cmosexod.com/analog-cmos/plr-xtreme-create-multiple-online-wealth-building-machines/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:47:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analog CMOS]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[WealthBuilding]]></category>
		<category><![CDATA[XtremeCreate]]></category>

		<guid isPermaLink="false">http://www.cmosexod.com/analog-cmos/plr-xtreme-create-multiple-online-wealth-building-machines/</guid>
		<description><![CDATA[Discover 8 Totally Unique, Profit-Pulling Strategies That You &#8211; Or Anyone &#8211; Can Use To Rake In Massive Recurring Profits From Private Label Rights. . . Starting Today! PLR Xtreme-Create Multiple Online Wealth-Building Machines]]></description>
			<content:encoded><![CDATA[<p>Discover 8 Totally Unique, Profit-Pulling Strategies That You &#8211; Or Anyone &#8211; Can Use To Rake In Massive Recurring Profits From Private Label Rights.  .  .  Starting Today!<br />
<a rel="nofollow" href="http://www.cmosexod.com/go/PLR_Xtreme_Create_Multiple_Online_Wealth_Building_Machines/1747/1">PLR Xtreme-Create Multiple Online Wealth-Building Machines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmosexod.com/analog-cmos/plr-xtreme-create-multiple-online-wealth-building-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Billboard Guide</title>
		<link>http://www.cmosexod.com/analog-cmos/the-mobile-billboard-guide/</link>
		<comments>http://www.cmosexod.com/analog-cmos/the-mobile-billboard-guide/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:49:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analog CMOS]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.cmosexod.com/analog-cmos/the-mobile-billboard-guide/</guid>
		<description><![CDATA[This is a downloadable ebook, which is the only one in its niche. It teaches people how to start their own mobile billboard advertising business. The Mobile Billboard Guide]]></description>
			<content:encoded><![CDATA[<p>This is a downloadable ebook, which is the only one in its niche.  It teaches people how to start their own mobile billboard advertising business.<br />
<a rel="nofollow" href="http://www.cmosexod.com/go/The_Mobile_Billboard_Guide/1744/1">The Mobile Billboard Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmosexod.com/analog-cmos/the-mobile-billboard-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Up and Speak &#8211; Presentation Secrets</title>
		<link>http://www.cmosexod.com/analog-cmos/step-up-and-speak-presentation-secrets/</link>
		<comments>http://www.cmosexod.com/analog-cmos/step-up-and-speak-presentation-secrets/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:49:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analog CMOS]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Secrets.]]></category>
		<category><![CDATA[Speak]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://www.cmosexod.com/analog-cmos/step-up-and-speak-presentation-secrets/</guid>
		<description><![CDATA[An 11 Session Step-by-Step Audio/Video E-Course teaching how to speak and present with confidence. Includes Workbook and Bonus Camtasia Videos. Step Up and Speak &#8211; Presentation Secrets]]></description>
			<content:encoded><![CDATA[<p>An 11 Session Step-by-Step Audio/Video E-Course teaching how to speak and present with confidence.  Includes Workbook and Bonus Camtasia Videos.<br />
<a rel="nofollow" href="http://www.cmosexod.com/go/Step_Up_and_Speak_8211_Presentation_Secrets/1738/1">Step Up and Speak &#8211; Presentation Secrets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmosexod.com/analog-cmos/step-up-and-speak-presentation-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Installer Professional</title>
		<link>http://www.cmosexod.com/analog-cmos/satellite-installer-professional/</link>
		<comments>http://www.cmosexod.com/analog-cmos/satellite-installer-professional/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 04:48:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analog CMOS]]></category>
		<category><![CDATA[Installer]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.cmosexod.com/analog-cmos/satellite-installer-professional/</guid>
		<description><![CDATA[Diy Satellite Dish install &#038; repair. E-books, videos, free articles, online resources. Paying Out 60% Commissions. Affiliate resources available http://www. satpro. com/affiliates. htm Satellite Installer Professional]]></description>
			<content:encoded><![CDATA[<p>Diy Satellite Dish install &#038; repair.  E-books, videos, free articles, online resources.  Paying Out 60% Commissions.  Affiliate resources available http://www. satpro. com/affiliates. htm<br />
<a rel="nofollow" href="http://www.cmosexod.com/go/Satellite_Installer_Professional/1733/1">Satellite Installer Professional</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmosexod.com/analog-cmos/satellite-installer-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

